Inventory Report
The Inventory Report is the central workspace in Synplex. It combines live Shopify stock data with Synplex-calculated metrics into a single filterable, sortable table. Everything — filtering, bulk actions, PO creation, and navigating to individual variants — starts here.
View modes
The table operates in two modes, switchable from the top of the page:
Variant view — one row per product variant across all locations. Available stock shows a breakdown popover with per-location quantities when clicked. This is the default view and works well for portfolio-level analysis and creating purchase orders.
Inventory level view — one row per variant per location. Activated by selecting a specific location from the location selector. Use this view when you need to analyse or act on stock at a specific warehouse.
Switching view mode clears all active filters.
Columns
The table has 21 configurable columns. The first three — Product/Variant/SKU, which render together in a single cell — are always visible and cannot be hidden. All others can be toggled via the Edit columns button.
Always visible
| Column | What it shows |
|---|---|
| Product / Variant / SKU | Product title, variant name as a clickable link to the variant detail page, and SKU |
On by default
| Column | What it shows |
|---|---|
| ABC/XYZ | Combined ABC demand value and XYZ demand variability classification badge |
| Stock assessment | Current stock status badge — Low Stock, Overstock, Out of Stock, Dead Stock, or Healthy Stock |
| Available stock | Units available across all locations (variant view) or at the selected location (inventory level view). In variant view, click the number to see a per-location breakdown. |
| Incoming stock | Units on open purchase orders not yet received |
| Daily sales | Average daily sales rate used in metric calculations |
| Coverage date | The date stock is projected to run out at the current sales rate |
| Reorder date | The latest date to place an order to avoid stockout, accounting for lead time |
Hidden by default
| Column | What it shows |
|---|---|
| Demand variability | Numeric demand variability score driving the XYZ classification |
| Days out of stock | Number of days the variant has been at zero stock |
| Last sale | Date of the most recent sale |
| Unit cost | Cost per unit — shows a warning if not set |
| Inventory cost | Total cost value of current on-hand stock |
| Inventory price | Total retail value of current on-hand stock |
| Product status | Shopify product status — Active, Draft, or Archived |
| Recommended order quantity | System-calculated quantity to order based on supply plan |
| Inventory turnover rate | How quickly stock turns over relative to average inventory held |
| Favorite | Whether the variant has been starred as a favorite |
| BOM type | Bill of materials type — Pre-assembled or Assemble-to-order |
To show or hide columns, click Edit columns in the top-right area of the table. Changes persist when you save a view.
Filtering
Filters are applied using the filter bar above the table. Multiple filters can be active simultaneously — they combine with AND logic. Active filters are shown as removable chips below the search bar. Click Clear all to remove all active filters at once.
Available filters
| Filter | Type | Options |
|---|---|---|
| Search | Text | Matches product name or SKU prefix |
| Product analysis | Multi-select | A/X, A/Y, A/Z, B/X, B/Y, B/Z, C/X, C/Y, C/Z |
| Stock assessment | Multi-select | Low Stock, Overstock, Out of Stock, Dead Stock, Healthy Stock |
| Available stock | Range slider | −1,000 to 5,000 units, in steps of 10 |
| Reorder days | Range slider | −100 to 600 days, in steps of 2 |
| Supplier | Multi-select | All suppliers configured in your account |
| Product status | Multi-select | Active, Archived, Draft |
| Favorites | Checkbox | Show only variants marked as favorite |
| Tagged with | Text | Exact tag match |
| Collection | Text | Collection title match |
| Overselling policy | Multi-select | Allow overselling, Deny when out of stock |
| BOM type | Multi-select | Pre-assembled, Assemble-to-order |
| Unit cost | Select | No unit cost (filters variants missing cost data) |
| Show excluded | Toggle | Include variants that have been excluded from Synplex |
| SKU | Text | SKU match |
| Demand anomaly score | Threshold | Filter variants with active demand anomalies |
| Stock gap days | Range | Filter variants with a projected stock gap |
| Transferrable | Toggle | Show only variants with transferrable stock |
| Procurement strategy | Multi-select | Filter by location-level procurement strategy |
Sorting
Click any sortable column header to sort. The sort selector in the filter bar also offers explicit sort options:
| Sort field | Directions available |
|---|---|
| Product title | Ascending, Descending |
| Available stock | Ascending, Descending |
| SKU | Ascending, Descending |
| Last updated | Ascending, Descending |
| Days out of stock | Ascending, Descending |
Bulk actions
Select one or more rows using the checkboxes to activate bulk actions. The available promoted bulk actions are:
- Add to PO — adds selected variants to a new or existing purchase order
- Add to production order — adds selected variants to a production order (for BOM variants)
- Create transfer — initiates a transfer order for selected variants
- Link product suppliers — opens the Link product suppliers modal where you can assign a supplier and supplier SKU to all selected variants at once
To select all rows matching the current filter, use the Select all option that appears in the bulk action bar after selecting the page.
Pre-built view templates
Synplex ships with a set of pre-built templates accessible when creating a new view. Each template pre-configures both filters and columns for a specific analysis:
| Template | What it shows |
|---|---|
| Overstocked | Active variants with Overstock assessment |
| Out of Stock | Active variants at zero stock, with days out of stock column |
| Running Low | Active variants with Low Stock assessment, with recommended order quantity |
| Dead Stock | Variants with Dead Stock assessment, with last sale and turnover rate |
| Favorite products | All variants marked as favorite |
| New products without stock | Draft or active variants created in the last 30 days with no stock or incoming stock |
| Archived, but with stock | Archived variants that still have available inventory |
| Oversold products | Active variants with negative available stock |
| Reorder in the next 30 days | Active variants with a reorder date within 30 days |
| Products without cost | Active and draft variants missing a unit cost |
CSV export
Click Export to download the current filtered and sorted view as a CSV file. The export respects all active filters, the current view mode, and the selected location (if in inventory level view).
Navigation to variant detail
Click any variant name in the table to open its full detail page. The variant name renders as a link inside the Product/Variant/SKU cell.
Related
- Saved Views — saving and managing reusable filter and column combinations
- Variant Detail — the full detail page for a single variant
- Creating Purchase Orders — using the table to initiate POs